| Mar 15th Certification | |||||||||
|
|||||||||
| March 15, 2008 | |||||||||
| 9:30 A.M. March 15th | 9:30 A.M. March 16th | ||||||||
| NAME | TYPE OF CAR | NAME | TYPE OF CAR | PHONE NUMBER | |||||
| 1 | Tim Barnes | 69 AMX | 1 | Joe Cool | 2000 Carmaro | ||||
| 2 | Dan Shaffer | 64 Corvette | 2 | George Seeger | 91 GT Mustang | ||||
| 3 | Dale Lambert | 3 | Joshua Knight | 68 Camaro | |||||
| 4 | Mike Boyd | Datsun 280Z | 4 | Cary Daniel | 71 Camaro | ||||
| 5 | William Loihle | 76 Nova | 5 | Wellington Sowers | 81 Camaro | ||||
| 6 | Donnie Hottinger | 95 RED | 6 | Eric Bricker | 90 GT Mustang | ||||
| 7 | Kenny Owens | 76 Chevy Vega | 7 | Ronnie Guariglia | 72 Demon | ||||
| 8 | Karl Jacobson | Corvette Roadster | 8 |
Doug Stark
|
|||||
| 9 | Mike Daymude | 9 | Murph Zittle | 1966 chevelle | |||||
| 10 | Mike Daymude | 10 | Ben Snouffer | 70 Duster | |||||
| 11 | Conrad Aschenbach | 2002 Trans Am | 11 | Al Crawford | 69 Camaro | ||||
| 12 | Randy Harshman | 63 Vette | 12 |
Toby Skvarka |
85 Capri |
||||
| 13 | Steve May | Pont Sunbird | 13 |
Ron Getty |
RED |
||||
| 14 | Wayne Nocton | 69 Mustang | 14 |
Eugene Medley |
1970 Nova |
||||
| 15 | Butch Smith | 27 Altered | 15 |
Ron Burke |
RED |
||||
| 16 | Hunter Nester | 88 Monte Carlo | 16 |
Joe Henry |
|||||
| 17 | Clint Corbin | 63 Chevy II | 17 |
Marcus Henry |
|||||
| 18 | Casey Swiger | 67 Nova | 18 | Jeff Brady | Corvette | ||||
| 19 | Rick Shanholtz | 71 Camaro | 19 | Jeff Brady | Dragster | ||||
| 20 | Scott Kline | 63 Nova | 20 | Andy Fletcher | 1987 camaro | ||||
| 21 | JR Lewis | 2004 Ford | 21 | Dean Beitzel | Mustang | ||||
| 22 | Jim Day | 22 |
Dave Guy |
||||||
| 23 | Darryl Jewel | 83 Mustang | 23 | Bob Martlock | 68 Camaro | ||||
| 24 | Ken Tingle | 90 Mustang | 24 | Rick Quesenberry | 55 Chevy | ||||
| 25 | Andy Wright | 07 Mustang | 25 | Doug Lindahl | 86 Camaro | ||||
| 26 | Dan Colangelo | 85 Mustang | 26 | Richard Parsons | |||||
| 27 | Joey Hagens | 71 Vega | 27 | Mike Peacock | Truck | ||||
| 28 | Robert Danko | 28 | Mike Peacock | Chevelle | |||||
| 29 | Maurice Warner | 93 mustang | 29 | Jeff Zsoldos | 67 Camaro | ||||
| 30 | Eric Hendrickson | 84 Mustang | 30 |
Melony Peters |
72 Vega |
||||
| 31 | Jerry Land | 93 Cavalier | 31 |
Stan Smith 70 Cuda |
|||||
NHRA MARCH 16th
Larry Wiggins Certification Team II
Second Team on Sunday 9:30 AM
1.Frank Peacock
Nova
2.Adrian
3.Donald Thomas
Mopar
4.Jeff Weddle
68 Camaro
5.Bruce VanSant
Corvette
6. Todd Ulsh
79 Malibu
7. John Belcher
8. Kermit Garnett
77 Vega
9. Grant Crites
1966 Chevy Malibu
10.Brian Pecht
73 Vega
11.Tom Craker
12. Larry Golliday
13. Bruce Van Sant
Corvette
14. Brian Linkins
s-10 Pick-up
15.Andy Blackmon
85 Mustang
16. Mike Felix
Lebaron
17.Allen Chamberlin
86 Camaro
18.Joie McCumbie
70 Chevelle
19.Bucky Chapman
69 Camaro
20.Eddie Lewis
1977 Chevrolet Monza
21.Marion Hillard
1972 Chevrolet Camaro
22.Lee Baker
69 Firebird
23.Dennis
24.Dean Leyh
70 & 80 Camaro
25. William Mayton Jr
Alt: Jeff Meleo